
Confectionery


| Product | pcs in case | cases on pallet |
| Ferrero Rocher T30 375 g | 3 x 4 | 60 |
| Ferrero Rocher T16 200 g | 5 x 4 | 65 |
| Ferrero Rocher Diamante T24 300 g | 4 | 126 |
| Rafaello 150g | 6 | 150 |
| Nutella 15 g | 60 | 264 |
| Nutella 350 g | 15 | 99 |
| Nutella 750 g | 6 | 128 |
| Nutella 3 kg | 2 | 90 |
| Nutella&GO 52 g | 12 | 285 |
| Nutella Bready T1 19.1 g | 36 | 338 |
| Nutella B-Ready T6 132 g | 16 | 64 |
| Hanuta 2er 44 g | 18 | 264 |
| Hanuta 10er 220 g | 24 | 36 |
| Hanuta Minis 200 g | 12 | 42 |
| Yogurette 125 g | 40 | 72 |
| Product | pcs in case | cases on pallet |
| Happy Hippo T1 20,7 g | 28 | 375 |
| Happy Hippo T5 103 g | 10 | 255 |
| Giotto 3er 116 g | 10 | 48 |
| Giotto 4er 154,8 g | 6 | 228 |
| Kinder Chocolate T4 50 g | 20 x 8 | 72 |
| Kinder Chocolate T8 100 g | 10 x 4 | 150 |
| Kinder Chocolate Maxi T6 126 g | 20 | 204 |
| Duplo T5 91 g | 24 | 120 |
| Kinder Bueno 43g / Kinder Bueno White 39 g | 30 | 234 |
| Kinder Country T1 23,5 g | 40 | 384 |
| Kinder Delice T1 39 g | 20 | 405 |
| Kinder Cards 128 g 5*2 | 20 | 104 |
| Kinder Surprise 20 g / Kinder Joy 20 g | 72 | 128/84 |
| Schoko Bons 125 g | 16 | 108 |
| Tic Tac Gum 12 g | 288 | 60 |
| Tic Tac 18 g | 24 x 12 | 96 |



| Product | pcs in case | cases on pallet |
| Milka Hazelnuts/ Raisins&nuts/ Strawberry/ White/ Oreo/ Daim 100 g | 22 | 300 |
| Milka Milkinis Schokodrops 42 g | 21 | 320 |
| Milka Oreo 37 g/ Strawberry 36,5 g | 36 | 325 |
| Milka Caramel 45 g | 30 | 360 |
| Milka LU 35 g/ Milka TUC 35 g | 200 | 551 |
| Milka Choco Wafer 30 g | 120 | 60 |
| Milka Choco Wafer 150 g | 14 | 60 |
| Milka Choco Moo 120 g/ Milka Choco Grain 126 g | 20 | 75 |
| Milka XL Cookies Nut 184 g/ Milka XL Cookies Choco 184 g | 18 | 72 |
| Milka Choco Chunks 140 g/ Milka Cake & Choc 175 g | 24 | 551 |
| Milka Choco Stix 112 g | 32 | 320 |
| Product | pcs in case | cases on pallet |
| Oreo covered choco 246 g / Oreo covered Vanilla 246 g | 10 | 72 |
| Oreo Original176 g/ Choco 176 g | 12 | 99 |
| Oreo Original 44 g | 32 | 180 |
| Barni milk cream 30 g | 24 | 240 |
| Barni cocoa cream 150 g | 24 | 40 |
| TUC Original 100 g | 24 | 65 |
| TUC Tomato&herbs105 g | 24 | 65 |
| Daim mini 200 g | 15 | 48 |
| Daim 28 g | 36 | 320 |
| 240 | 72 | |
| Halls chewing gums 18g | 16×15 | 48 |
| Toblerone milk 35 g | 24 | 256 |
| Toblerone milk 50 g | 160 | 256 |
| Toblerone milk 100 g | 20 | 228 |







| Product | pcs in case | cases on pallet |
| Mars 51g/ Snickers 50g/ Twix 50 g | 40/30 | 231/308 |
| Bounty 57 g | 24 | 288 |
| Mars 2pack 70 g/ Snickers Super 75 g/Twix Extra 75 g | 24/30 | 275/189 |
| M&M 45 g | 24 | 400 |
| Maltesers 37 g | 25 | 220 |
| M&M 90 g | 16 | 256 |
| Orbit 14 g | 600 | 72 |
| MilkyWay /Twix / Mars hot chocolate capsules 8x17g | 5 | 216 |
| Snickers Drink (sportscap) 350 ml | 8 | 186 |
| Bounty Drink (sportscap) 350 ml | 8 | 186 |
| Mars Drink (sportscap) 350 ml | 8 | 186 |
| Twix drink (sportscap) 350 ml | 8 | 186 |
| Product | pcs in case | cases on pallet |
| Lion 40 g, 42 g | 40 | 144 |
| Lion 2-pack 60 g | 28 | 144 |
| Lion Pop Choc 140 g | 17 | 54 |
| Kit Kat Chunky 40g, 42 g | 36 | 203 |
| Kit Kat 4 Fingers 41,5 g | 24 | 288 |
| Kit Kat Pop Choc 140 g | 17 | 54 |
| Aero 24 g | 35 | 200 |
| Smarties 38 g | 36 | 224 |
| Quality Street 480 g | 6 | 60 |
| Nesquik Finger 20 g | 32 | 280 |
| Nestle Fitness bar 23,5 g | 16 | 344 |
| Nestle Fitness Delice 22,5 g | 16 | 344 |




| Product | pcs in case | cases on pallet |
| Lindor Milk Cornet 200 g | 8 | 70 |
| Lindt Excellence 70% Cacao 100 g | 20 | 168 |
| Mamba 106g (4×26,5g) | 50 | 110 |
| Merci 250 g | 10 | 144 |
| Merci 400 g | 8 | 60 |
| Knoppers 25 g | 24 | 288 |
| Chupa Chups 120pcs bag | 6 | 54 |
| Hit 220 g | 30 | 36 |
| Hit Twist 120 g | 14 | 72 |
| Hit Choco Sticks 140 g | 22 | 66 |
| Product | pcs in case | cases on pallet |
| Leibniz Minis 130 g | 21 | 72 |
| Leibniz ZOO 100 g | 12 | 72 |
| Leibniz Butter Biscuits 100 g | 20 | 120 |
| Haribo 100 g | 30 | 130 |
| Haribo Minis In Bucket 100pcs – 980 g | 20 | 120 |
| Kellogg’s 250 g | 22 | 28 |
| Kellogg’s Froot Loops 350 g | 20 | 24 |
| Kellogg’s Corn Flakes 375 g | 16 | 24 |
| Pringles 165 g | 19 | 72 |
| Pringles 40 g | 12 | 330 |






| Product | pcs in case | cases on pallet |
| Aviko 1,5kg Gratins broccoli / cream&cheese | 6 | 72 |
| Aviko 750g fries curly / straight cut / steak | 12 | 63 |
| McCain 123 Fries 750g | 12 | 63 |
| McCain potatoe wedges 750g | 12 | 81 |
| Barilla Penne Rigate N73 500 g | 30 | 24 |
| Barilla Spaghetti N5 500 g | 35 | 44 |
| Barilla Sugo Arrabbiata 400 g | 6 | 175 |
| Barilla Pesto Genovese 190 g | 12 | 171 |
| Rio Mare Tuna in Olive Oil 160 g | 48 | 54 |
| Rio Mare Messicana Tuna Salad 160 g | 36 | 54 |
| Maggi 200 ml | 20 | 78 |
| Maggi 960 ml | 6 | 64 |
| Weetabix 215 g | 18 x 12 | 36 |
| Weetos 375 g | 8 | 40 |
| Alpen 375 g | 10 | 96 |

Beverages



| Product | pcs in case | cases on pallet |
| Coca cola, fanta, sprite, coca cola zero 330 ml | 24 | 110 |
| Coca cola, fanta, sprite, coca cola zero 500 ml | 18 | 72 |
| Coca cola, fanta, sprite, coca cola zero 1,5 l | 9 | 48 |
| Lipton ice tea lemon, peach, green 330 ml | 24 | 108 |
| Lipton ice tea lemon, peach, green 500 ml | 12 | 108 |
| Pepsi, 7 up, mirinda 330 ml | 24 | 108 |
| Pepsi, 7 up, mirinda 500 ml | 24 | 54 |
| Schweppes, Dr Pepper 330 ml | 24 | 108 |
| Schweppes, Dr Pepper 450 ml | 24 | 120 |
| Red bull 250 ml | 24 | 108 |
| Monster 500 ml | 24 | 63 |
| Corona bottle 330 ml | 4 x 6 | 75 |
| Heineken bottle 330 ml | 24 | 77 |
Coffee & Tea
| Product | pcs in case | cases on pallet |
| Nescafe Gold 100 g | 12 | 72 |
| Nescafe Gold 200 g | 6 | 95 |
| Nescafe Classic 200 g | 6 | 90 |
| Nescafe Classic 3in1′ 10 x 17,5 g | 18 | 40 |
| Jacobs Kronung 250 g | 12 | 114 |
| Jacobs Kronung 500 g | 12 | 60 |
| Jacobs Kronung instant 200 g | 6 | 171 |
| Jacobs Cronat Gold instant 200 g | 6 | 171 |
| Lavazza 1kg assortment | 6 | 66 |
| Lavazza 250g tin Qualita Oro / Club / In Blue | 12 | 90 |
| Lavazza 250g ground assortment | 20 | 60 |
| Lavazza 4x250g assortment | 5 | 60 |
| Lavazza Nespresso Compatible Capsules 10s | 10 | 310 |
| Lavazza Blue Capsules 8g assortment | 100 | 216 |
| Lavazza Espresso Point capsules assortment | 100 | 216 |
| Lavazza a Modo Mio capsules 36s/ 16s/ 12s | 12 | 12 |
| Lipton Yellow Label’50 (2 g) | 16 | 100 |
| Lipton Yellow Label’100 (1,5 g) | 12 | 72 |
| Lipton Yellow Label’100 (2 g) | 12 | 45 |
| Illy 250g ground/beans assortment | 12 | 78 |
| Illy Iperespresso capsules 18s assortment | 6 | 140 |
| Illy Iperespresso 21s caps in tins assortment | 6 | 117 |
| Illy ESE pads 18s assortment | 12 | 56 |





Household



| Product | pcs in case | cases on pallet |
| Ariel powder 1,5 kg | 10 | 42 |
| Ariel caps 28 pcs | 3 | 64 |
| Ariel liquid 1,1l | 4 | 80 |
| Bonux powder 1,5 kg | 10 | 42 |
| Fairy liquid 450 ml | 21 | 64 |
| Fairy liquid 900 ml | 12 | 60 |
| Lenor unstoppables 275 g | 6 | 88 |
| Lenor liquid 930 ml | 12 | 72 |
| Old spice A/S 100 ml | 6 | 273 |
| Old spice deo 150 ml | 6 | 396 |
| Ambi pur for car 2 ml | 6 | 300 |
| Playboy condoms 3 pcs | 48 | 200 |
| Blend a Med Toothpaste 3D White 100 ml | 24 | 136 |
| Blend a Med Toothpaste Complete 100 ml | 24 | 136 |
| Pantene shampoo 400 ml | 8 | 240 – 336 |
| Head & Shoulders shampoo 400 ml | 6 | 285 |
| Product | pcs in case | cases on pallet |
| Pampers diapers new born | 4 | 56 |
| Pampers diapers maxi pack | 3-Feb | 42 – 70 |
| Pampers diapers GP | 3-Feb | 42 – 49 |
| Pampers wipes 56 pcs | 12 | 96 |
| Always classic | 16 – 24 | 63 – 96 |
| Always pantyliners | 4 | 126 |
| Naturella classic | 18 – 24 | 60-91 |
| Tampax tampons 8/16 pcs | 6 | 216 – 280 |
| Gillette 2 razor bag 5 pcs | 24 | 210 |
| Gillette razor blue 3 (6 pcs) | 12 | 70 |
| Gillette razor blue II plus on card 48 pcs | 576 | 24 |
| Gillette razor blue 3 on card 10 pcs | 120 | 72 |
| Gillette blades fusion 4 pcs | 200 | 18 |
| Gillette blades mach 3 4 pcs | 400 | 15 |
| Gillette foam 200 ml | 6 | 456 |
| Duracell basic AA/Lr6 4-pack | 20 | 418 |




| Product | pcs in case | cases on pallet |
| Persil washing powder color 45W 2,925kg | 1 | 180 |
| Persil washing powder color 4W 260g | 20 | 70 |
| Persil washing powder color 40W 2,6kg | 5 | 40 |
| Persil washing gel color 40W 2l | 4 | 60 |
| Persil duo-caps box 14 pcs | 8 | 84 |
| Persil duo-caps box 28 pcs | 6 | 54 |
| E washing powder color 4W 280g | 20 | 70 |
| E fabric softener 1 l | 12 | 54 |
| Product | pcs in case | cases on pallet |
| Axe deo spray 150 ml | 6 | 432 |
| Axe shower gel 250 ml | 6 | 378 |
| Rexona deo spray 150 ml | 6 | 448 |
| Rexona deo spray 200 ml | 6 | 384 |
| Dove roll-on 50 ml | 6 | 384 |
| Dove deo spray 150 ml | 6 | 448 |
| Dove soap 100 g | 48 | 120 |
| Surf powder 40W 2,6kg | 3 | 60 |
| Surf liquid 2l | 5 | 48 |
| Cif cream 500ml | 18 | 80 |
| Coccolino liquid 1,8l | 6 | 60 |





| Product | pcs in case | cases on pallet |
| Nivea shampoo 400 ml | 12 | 76 |
| Nivea hair spray 250 ml | 12 | 100 |
| Nivea men shaving gel 200 ml | 12 | 92 |
| Nivea men after shave balm 100 ml | 12 | 184 |
| Nivea baby shampoo 200 ml | 12 | 144 |
| Nivea baby wipes 3+1 4×63 pcs | 3 | 60 |
| Nivea care soap 90 g | 18 | 360 |
| Nivea care soap 100 g | 15 | 252 |
| Nivea cream 50 ml | 12 | 300 |
| Nivea cream 75 ml | 9 | 600 |
| Nivea soft moisturising cream 200 ml | 12 | 144 |
| Bambino protective cream 75 ml | 19 | 264 |
| Nivea shower cream 250 ml | 12 | 120 |
| Nivea deo spray 150 ml | 6 | 396 |
| Nivea anti-perspirant stick 40 ml | 12 | 240 |
| Nivea men anti-perspirant roll-on 50 ml | 6 | 657 |
| Product | pcs in case | cases on pallet |
| Colgate toothpaste LPP 100 ml | 48 | 36 |
| Colgate toothpaste herbal 125 ml | 12 | 164 |
| Colgate toothpaste kids 50 ml | 12 | 600 |
| Colgate toothpaste total original 75 ml | 12 | 205 |
| Lady speed stick 65 g | 12 | 304 |
| Colgate toothbrush classic deep clean | 12 | 280 |
| Colgate toothbrush 360 medium | 12 | 280 |
| Palmolive naturals shampoo 350 ml | 12 | 96 |
| Palmolive naturals soap 90 g | 72 | 84 |
| Protex bar soap 90 g | 72 | 84 |
| Palmolive naturals liquid soap 300 ml | 12 | 96 |
| Palmolive naturals shower 250 ml | 12 | 120 |
| Ajax powder 450 g | 20 | 56 |
| Ajax liquid multi surfaces 1000 ml | 12 | 50 |
| Ajax glass cleaner 500 ml | 12 | 42 |
| Ajax bath gel 500 ml | 18 | 70 |






| Product | pcs in case | cases on pallet |
| Air wick 250 ml | 6 | 330 |
| Air wick 19 ml | 6 | 252 |
| Air wick set 250 ml | 4 | 70 |
| Finish machine shine 400 ml | 12 | 96 |
| Finish classic tabs 100 | 4 | 72 |
| Finish quantum tabs 60 | 5 | 48 |
| Vanish oxi action liquid 1 l | 12 | 32 |
| Vanish carpet liquid 500 ml | 12 | 64 |
| Harpic power WC gel plus max 750 ml | 6 | 72 |
| Calgon washing machine powder 500 g | 11 | 112 |
| Calgon gel 750 ml | 12 | 60 |
| Durex classic condom 3 pcs | 24 | 432 |
| Product | pcs in case | cases on pallet |
| Sensodyne Toothpaste 75 ml | 12 | 300 |
| Paradontax Toothpaste 75 ml | 12 | 300 |
| Aquafresh Toothpaste 125 ml | 12 | 144 |
| Aquafresh Toothpaste intense clean 75 ml | 12 | 185 |
| Corega glue 40 g | 24 | 150 |
| Corega tabs 6 pcs | 30 | 216 |
| Aquafresh mouthwash complete care 500 ml | 8 | 120 |
| Listerine 500 ml | 6 | 144 |
| Neutrogena hand cream 75 ml | 24 | 78 |
| J&J Baby shampoo 500 ml | 24 | 32 |
| Carefree 48 pcs | 5 | 48 |
| J&J Baby wipes | 12 | 60 |
| OB Procomfort Normal 16 | 48 | 88 |





| Product | pcs in case | cases on pallet |
| Color Naturals | 9 | 150 |
| Color Sensations | 9 | 150 |
| Garnier deo roll-on | 6 | 324 |
| Garnier Neo spray 150 ml | 6 | 376 |
| Fructis shampoo 400 ml | 6 | 152 |
| Fructis conditioner 200 ml | 12 | 135 |
| Fructis color resist mask 300 ml | 6 | 192 |
| Casting Creme Gloss | 3 | 228 |
| Elseve shampoo 400 ml | 6 | 152 |
| Elseve conditioner 200 ml | 12 | 130 |
| Botanic Therapy shampoo 400 ml | 6 | 152 |
| Botanic Therapy conditioner 200 ml | 3 | 280 |
| Adidas deo spray 150 ml | 12 | 144 |
| Adidas shower gel 250 ml | 12 | 120 |
| Adidas EDT 100 ml | 12 | 210 |
| Adidas Aftershave 100 ml | 12 | 133 |
| Product | pcs in case | cases on pallet |
| L’oreal True Match powder | 3 | 728 |
| L’oreal Infaillible foundation | 3 | 539 |
| L’oreal Million Lashes mascara | 3 | 960 |
| L’oreal Color Riche Mono | 3 | 2288 |
| Maybelline Superstay foundation | 54 | 77 |
| Maybellie Fit me powder | 132 | 55 |
| Maybelline Colossal mascara | 180 | 64 |
| Maybelline Volume Express mascara | 180 | 64 |
| Maybelline Color Sensational lipstick | 180 | 56 |
| Maybelline Colossal kajal | 140 | 78 |
| Bourjois Rouge lipstick | 90 | 120 |
| Bourjois Healthy Mix foundation | 90 | 120 |


English
Ελληνικα 